Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.4 | +0.0043% | |
| 0.7 | +0.0114% | |
| 6.67 | +0.0002% | |
| 1.34 | 0% | |
| 157.16 | 0% | |
| 0.83 | +0.0109% | |
| 1.12 | +0.0009% | |
| 80044.9 | +0.5537% | |
| 2318.58 | +0.6778% | |
| 56.19 | -0.1244% | |
| 1.28 | +0.2321% | |
| 7.48 | +0.6645% | |
| 0.01 | +1.8251% | |
| 1.01 | -0.7968% | |
| 0.91 | -0.5057% | |
| 0.08 | +0.4021% | |
| 11.36 | +0.1605% | |
| 275.81 | -0.2748% | |
| 17.18 | +1.0772% | |
| 0.2 | +0.2935% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.0091% | |
| 585.57 | -0.8265% | |
| 0.04 | 0% | |
| 50.95 | +1.0913% | |
| 1201.27 | +1.2158% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

