Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.4 | +0.0021% | |
| 0.7 | -0.0043% | |
| 6.67 | +0.0006% | |
| 1.33 | +0.0038% | |
| 157.33 | -0.0045% | |
| 0.83 | -0.0097% | |
| 1.12 | +0.0027% | |
| 80513.5 | +1.1424% | |
| 2335.8 | +1.4256% | |
| 56.77 | +0.9065% | |
| 1.29 | +1.136% | |
| 7.54 | +1.4461% | |
| 0.01 | +1.8251% | |
| 1.02 | +0.5312% | |
| 0.92 | +1.0223% | |
| 0.08 | +1.2719% | |
| 11.49 | +1.3371% | |
| 278.11 | +0.5568% | |
| 17.32 | +1.8744% | |
| 0.21 | +1.484% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.2933% | |
| 588.47 | -0.3353% | |
| 0.04 | +1.432% | |
| 51.98 | +3.1349% | |
| 1226.23 | +3.3189% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

