Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.4 | +0.0021% | |
| 0.7 | +0.01% | |
| 6.67 | +0.0002% | |
| 1.33 | -0.0008% | |
| 157.39 | -0.0045% | |
| 0.83 | -0.0109% | |
| 1.12 | +0.0116% | |
| 80402.7 | +1.0032% | |
| 2331.08 | +1.2206% | |
| 56.74 | +0.8532% | |
| 1.29 | +1.1784% | |
| 7.51 | +0.9645% | |
| 0.01 | +1.8251% | |
| 1.02 | +0.4722% | |
| 0.91 | +0.4397% | |
| 0.08 | +1.154% | |
| 11.46 | +1.0663% | |
| 279.33 | +0.9979% | |
| 17.26 | +1.5638% | |
| 0.2 | +1.4612% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.2554% | |
| 589.4 | -0.1778% | |
| 0.04 | +1.432% | |
| 52.07 | +3.3135% | |
| 1231.83 | +3.7907% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

