Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.4 | +0.0079% | |
| 0.7 | +0.0043% | |
| 6.67 | 0% | |
| 1.33 | +0.0135% | |
| 157.33 | -0.0051% | |
| 0.83 | -0.0133% | |
| 1.12 | 0% | |
| 80479.7 | +1.0999% | |
| 2335.76 | +1.4238% | |
| 56.72 | +0.8176% | |
| 1.29 | +1.136% | |
| 7.53 | +1.2241% | |
| 0.01 | +1.8251% | |
| 1.02 | +0.4623% | |
| 0.92 | +0.9124% | |
| 0.08 | +1.2719% | |
| 11.49 | +1.3538% | |
| 277.91 | +0.4845% | |
| 17.33 | +1.9321% | |
| 0.21 | +1.483% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.293% | |
| 588.36 | -0.354% | |
| 0.04 | +1.432% | |
| 51.92 | +3.0159% | |
| 1226.13 | +3.3105% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

